PhD Combined Program Quality
and
Outcome Indices
APPLICANT DATA : 2001-PRESENT
| 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | |
| Number of Applicants | 71 | 62 | 60 | 66 | 80 | 61 | 54 | 62 |
| Number Accepted for Admission | 10 | 8 | 8 | 11 | 8 | 10 | 9 | 10 |
| Actual Size of Incoming Class | 10 | 8 | 7 | 10 | 8 | 10 | 7 | 9 |
| Number of Incoming Students Receiving Financial Aid (University Fellowships) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
ADMISSIONS DATA: 2001-PRESENT
| 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | |
| GRE-Verbal | ||||||||
| Average | 566 | 524 | 543 | 549 | 536 | 525 | 524 | 516 |
| Median | 550 | 560 | 540 | 580 | 530 | 520 | 530 | 520 |
| GRE-Quantitative | ||||||||
| Average | 662 | 541 | 634 | 637 | 616 | 619 | 621 | 611 |
| Median | 680 | 560 | 640 | 635 | 620 | 600 | 620 | 600 |
| Undergraduate GPA | 3.6 | 3.7 | 3.5 | 3.6 | 3.5 | 3.4 | 3.3 | 3.6 |
INTERNSHIP DATA: 2001-PRESENT
| 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | |
| Number Applying for Internship This Year | 11 | 7 | 9 | 8 | 6 | 7 | 13 | 1 |
| Number Accepted | 10 91% |
7 100% |
9 100% |
6 75% |
4 67% |
7 100% |
11 85% |
1 100% |
| Number Accepted at APA-Accredited Sites | 10 100% |
6 83% |
8 89% |
5 83% |
4 100% |
7 100% |
9 82% |
1 100% |
| Number Accepted at Internship Sites Conforming to CDSPP Guidelines | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Number Accepted at APPIC Member Internships | 10 100% |
7 100% |
9 100% |
6 100% |
4 100% |
7 100% |
9 82% |
1 100% |
| Number Accepted at Funded Positions | 10 100% |
7 100% |
9 100% |
6 100% |
4 100% |
7 100% |
11 100% |
1 100% |
GRADUATION OUTCOMES: 2001-PRESENT
| 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | |
| Number of Students Completing the Program This Year | -
|
5 | 8 | 7 | 7 | 3 | 8 | 12 |
| Percentage of Students who left the program prior to completing the Ph.D. | - | 13% | 0% | 27% | 11% | 20% | 22% | 33% |
| Mean Years to Completion of the Ph.D. | - | 5.6 | 5.8 | 6.1 | 5.9 | 6.0 | 5.3 | 5.7 |
| Median Years to Completion of the Ph.D. | - | 5 | 5 | 6 | 6 | 6 | 5 | 6 |
| Number of Students who Failed to Complete the Ph.D. | - | 1 | 0 | 3 | 1 | 1 | 2 | 3 |
| Percentage of Students who Failed to Complete the Ph.D. | - | 12.50% | 0.00% | 27.27% | 11.11% | 10.00% | 22.22% | 33.33% |
GRADUATE OUTCOMES: 2001-PRESENT
| OVERALL | Entering with Master's degree | Entering with Bachelor's degree | |
| Students Completing the Ph.D. in < 5 Years | 35% | 13% | 39% |
| Students Completing the Ph.D. in 5 Years | 15% | 50% | 14% |
| Students Completing the Ph.D. in 6 Years | 20% | 25% | 21% |
| Students Completing the Ph.D. in 7 Years | 15% | 0% | 4% |
| Students Completing the Ph.D. in > 7 Years | 15% | 13% | 21% |
| Mean Years to Completion of the Ph.D. | 5.7 | 5.6 | 5.6 |
| Median Years to Completion of the Ph.D. | 5 | 5.5 | 5 |
ANNUAL PROGRAM COSTS, ASSISTANTSHIP, FELLOWSHIPS & FINANCIAL AID
| Program Costs | In-State | Out-State |
| Tuition/Fees | $6,590 | $22,956 |
| Room | $5,436 | $5,436 |
| Board | $3,466 | $3,466 |
| Books/Supplies | $1,000 | $1,000 |
| Health Insurance | $1,440 | $1,440 |
| Annual Total | $17,932 | $34,298 |
| Assistantships | In-State | Out-State |
| 9 hour tuition fee waiver | $6,000 | $18,300 |
| 12 hour tuition fee waiver | $8,000 | $24,600 |
| 10 hour/week assistantship | $3,200 | $6,300 |
| Fellowships | In-State | Out-State |
| College and University Fellowships | $12,500 $21,000* |
$12,500 $21,000* |
LICENSURE RATES: 1997-PRESENT
| Graduation Year | Total # of Graduates | % Licensed | % Not Licensed |
| 2009 | n/a | n/a | n/a |
| 2008 | n/a | n/a | n/a |
| 2007 | n/a | n/a | n/a |
| 2006 | 6 | 67% | 33% |
| 2005 | 5 | 100% | 0% |
| 2004 | 5 | 100% | 0% |
| 2003 | 7 | 100% | 0% |
| 2002 | 4 | 75% | 25% |
| 2001 | 4 | 75% | 25% |
| 2000 | 6 | 60% | 40% |
| 1999 | 7 | 100% | 0% |
| 1998 | 5 | 100% | 0% |
| 1997 | 9 | 100% | 0% |
| Total/Averages | 58 | 88% | 12% |
COHORT CURRENT STATUS: 2001-PRESENT
| Cohort Year | # Enrolled | # of Graduated with doctorate | # Still currently enrolled | # No longer enrolled |
| 2001 | 9 | 3 | 3 | 3 |
| 2002 | 9 | 3 | 4 | 2 |
| 2003 | 10 | 4 | 4 | 2 |
| 2004 | 9 | 0 | 8 | 1 |
| 2005 | 11 | 0 | 8 | 3 |
| 2006 | 6 | 0 | 6 | 0 |
| 2007 | 7 | 0 | 6 | 1 |
ILLUSTRATIVE STUDENT OUTCOMES: 2001-PRESENT
| 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | |
| Percentage of Students Presenting Papers/Posters During Graduate Career | - | 88% | 71% | 73% | 78% | 80% | 67% | 56% |
| Percentage of Students Publishing in Professional Journal during Graduate Career | - | 13% | 29% | 45% | 33% | 80% | 56% | 33% |
MINORITY APPLICANT DATA: 2001-PRESENT
| 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | |
| # Minority Students | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 1 |
| Percentage of Entering Class | 30% | 25% | 29% | 9% | 33% | 30% | 11% | 11% |
MOST RECENT ALUMNI SURVEY RESULTS (December 1, 2007)
| Rating of the program on the following dimensions | Mean (1-4 scale) |
SD | N |
| Preparation to provide community service | 2.80 | 0.65 | 25 |
| Admissions process to program | 3.06 | 0.77 | 25 |
| Initial orientation to program | 3.18 | 0.78 | 25 |
| Student (peer) interactions | 3.40 | 0.71 | 25 |
| Faculty-student communication | 3.28 | 0.94 | 25 |
| Faculty interest in students | 3.48 | 0.82 | 25 |
| Faculty respect of students | 3.28 | 0.94 | 25 |
| Academic Experiences | 3.50 | 0.71 | 25 |
| On-campus Practicum experiences | 3.20 | 0.76 | 25 |
| Off-campus Practicum experiences | 3.42 | 0.78 | 24 |
| Dissertation experience | 3.46 | 0.83 | 24 |
| Overall satisfaction with the program | 3.42 | 0.64 | 25 |

